Reserve Quickly Online
Reserve Quickly Online

Search our range of high quality vehicles and instantly reserve online in just a few clicks.

Secure Online Payments
Secure Online Payments

For your safety & security, all payments made on our site are fully encrypted.

Apply For Finance
Apply For Finance

Simply complete our online finance application and we'll do the rest.

2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
2019 BMW X4 M Competition F98
Primary car image
Moving arrows

2019 BMW X4 M Competition F98

$63,990

Drive Away
0 views
Loading...

Located atAudi Centre Gold Coast - Sales

62 High St, Southport QLD

Key information

2019 BMW X4 M Competition F98
Kilometres
91,962km
Compliance year
2019
Build year
2019
Engine
3.0-litre
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
211QN3
Rego Expiry
Expires on November 25, 2026
Stock no
139107
VIN
WBSUJ02050LC94632

Dealer Comments

Fuel Calculator
$42.50 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 10L/100km.

Car Summary

Body typeSUV
Drive type4X4 On Demand
Exterior colorRED
Torque600 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine size3.0-litre
Fuel consumption10 L/100km
Fuel tank capacity65 L
Weight2500 kg
Length4758 mm
Height1620 mm
Width1927 mm

All Specifications

12V Socket(s) - Auxiliary
16 Speaker Stereo
21" Alloy Wheels
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
redbook logo
Disclaimer

Please confirm price, specifications and features with Frizelle Sunshine Automotive Direct Used Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Enquire Now

Interested in this vehicle?
Reserve Now
Secure the vehicle with a debit or credit card payment using our secure payment gateway
Trade In Valuation
Get an instant trade in price on your vehicle from our independent valuation tool
Disclaimer

Please confirm price, specifications and features with Frizelle Sunshine Automotive Direct Used Cars . The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Audi Centre Gold Coast - Sales map
Audi Centre Gold Coast - Sales
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 9:00am-4:00pm
  • Sun: Closed
4.3 (519 reviews)
Frizelle Sunshine Automotive Direct Used Cars . Car Dealership in Southport QLD. Dealer License: MD 1005697. Copyright © 2026. All Rights Reserved.
Powered By Dealer Studio